もっと詳しく

Athletics: links fixes


← Previous revision Revision as of 07:34, 6 November 2021
Line 72: Line 72:
|[[Soccer]] (boys’) || Basketball (girls’) || [[Softball]]
|[[Soccer]] (boys’) || Basketball (girls’) || [[Softball]]
|-
|-
|Soccer (girls’) || [[Wrestling]] || [[Track and field]] (boys’)
|Soccer (girls’) || [[Scholastic wrestling|Wrestling]] || [[Track and field]] (boys’)
|-
|-
|[[Volleyball]] (girls’) || [[Swimming (sport)|Swimming]] (boys’) || Track & field (girls’)
|[[Volleyball]] (girls’) || [[Swimming (sport)|Swimming]] (boys’) || Track and field (girls’)
|-
|-
|[[Cross country running|Cross country]] (boys’) || Swimming (girls’) || [[Golf]] (boys’)
|[[Cross country running|Cross country]] (boys’) || Swimming (girls’) || [[Golf]] (boys’)
Line 86: Line 86:
| || Alpine skiing (girls’) – club || [[Lacrosse]] (boys’) – club
| || Alpine skiing (girls’) – club || [[Lacrosse]] (boys’) – club
|-
|-
| || [[Cross-country skiing|Cross-country Skiing]] – club || Lacrosse (girls’) – club
| || [[Cross-country skiing (sport)|Cross-country skiing]] – club || Lacrosse (girls’) – club
|-
|-
| || || [[Equestrianism|Equestrian Team]] – club
| || || [[Equestrianism|Equestrian Team]] – club
Line 104: Line 104:
* Boys’ golf:<ref name=”:0″ /> 1942, 1943, 1944, 1950, 1962, 1965, 2010, 2011
* Boys’ golf:<ref name=”:0″ /> 1942, 1943, 1944, 1950, 1962, 1965, 2010, 2011
* Girls’ tennis:<ref name=”:0″ /> 1966, 2015, 2016, 2017, 2018, 2019
* Girls’ tennis:<ref name=”:0″ /> 1966, 2015, 2016, 2017, 2018, 2019
* Girls’ track & field:<ref name=”:0″ /> 1990
* Girls’ track and field:<ref name=”:0″ /> 1990
* Choir:<ref name=”:0″ /> 2015, 2016, 2017
* Choir:<ref name=”:0″ /> 2015, 2016, 2017
* Chess: 1972, 1977, 1979 (national championship)
* Chess: 1972, 1977, 1979 (national championship)