もっと詳しく

Current roster


← Previous revision Revision as of 22:04, 7 November 2021
Line 149: Line 149:
| wt = n }}
| wt = n }}
{{player3| num=0 | nat=USA | first=Romello | last=White | pos=PF | m=2.03 | year=1998 | month=05 | date=09}}
{{player3| num=0 | nat=USA | first=Romello | last=White | pos=PF | m=2.03 | year=1998 | month=05 | date=09}}
{{player3| num=1 | nat=USA | first=Shaheed | last=Davis | pos=SF | m=2.06 | year=1994 | month=02 | date=14}}
{{player3| num=2 | nat=USA | first=Bryon | last=Allen | pos=G | m=1.91 | year=1992 | month=05 | date=01}}
{{player3| num=2 | nat=USA | first=Bryon | last=Allen | pos=G | m=1.91 | year=1992 | month=05 | date=01}}
{{player3| num=7 | nat=ISR | first=Miron | last=Ruina | pos=C | m=2.02 | year=1998 | month=03 | date=25|nat2=FIN}}
{{player3| num=7 | nat=ISR | first=Miron | last=Ruina | pos=C | m=2.02 | year=1998 | month=03 | date=25|nat2=FIN}}
Line 155: Line 156:
{{player3| num=11 | nat=ISR | first=Ido | last=Harel | pos=PG | m=1.86 | year=2003 | month=02 | date=16}}
{{player3| num=11 | nat=ISR | first=Ido | last=Harel | pos=PG | m=1.86 | year=2003 | month=02 | date=16}}
{{player3| num=13 | nat=USA | first=Ben | last=Carter | pos=PF | m=2.06 | year=1994 | month=08 | date=22|dab=basketball|nat2=ISR|inj=yes}}
{{player3| num=13 | nat=USA | first=Ben | last=Carter | pos=PF | m=2.06 | year=1994 | month=08 | date=22|dab=basketball|nat2=ISR|inj=yes}}
{{player3| num=17 | nat=GRE | first=Vangelis | last=Mantzaris | pos=G | m=1.96 | year=1990 | month=04 | date=16}}
{{player3| num=18 | nat=ISR | first=Zuf | last=Ben-Moshe | pos=SF | m=1.95 | year=1997 | month=07 | date=31}}
{{player3| num=18 | nat=ISR | first=Zuf | last=Ben-Moshe | pos=SF | m=1.95 | year=1997 | month=07 | date=31}}
{{player3| num=21 | nat=USA | first=Kristian | last=Doolittle | pos=SF | m=2.01 | year=1997 | month=10 | date=19}}
{{player3| num=21 | nat=USA | first=Kristian | last=Doolittle | pos=SF | m=2.01 | year=1997 | month=10 | date=19}}
{{player3| num=22 | nat=USA | first=Casey | last=Prather | pos=SF | m=1.98 | year=1991 | month=05 | date=29 | inj=yes}}
{{player3| num=22 | nat=USA | first=Casey | last=Prather | pos=SF | m=1.98 | year=1991 | month=05 | date=29 | inj=yes}}
{{player3| num=23 | nat=USA | first=Justin | last=Patton | pos=C | m=2.16 | year=1997 | month=06 | date=14}}
{{player3| num=23 | nat=USA | first=Justin | last=Patton | pos=C | m=2.16 | year=1997 | month=06 | date=14}}
{{player3| num=42 | nat=USA | first=Alex | last=Hamilton | pos=G | m=1.93 | year=1993 | month=10 | date=05|dab=basketball}}
{{Basketball roster footer
{{Basketball roster footer
| head_coach =
| head_coach =
Line 165: Line 168:
* {{player||ISR|Amit Levi}}
* {{player||ISR|Amit Levi}}
| roster_url = https://basket.co.il/team.asp?TeamId=1034&lang=en
| roster_url = https://basket.co.il/team.asp?TeamId=1034&lang=en
| accessdate = {{dts|2021|10|17}}
| accessdate = {{dts|2021|11|07}}
}}
}}