もっと詳しく

Group A: updated results


← Previous revision Revision as of 08:41, 13 December 2021
Line 129: Line 129:
<!–Update team positions here–>
<!–Update team positions here–>
|team1=GHA |team2=KLK |team3=BSP |team4=ATT|team5=MSJ|team6=XTF |team7=DIN |team8=TXB |team9=SGI |team10=GFC
|team1=GHA |team2=KLK |team3=ATT|team4=BSP|team5=XTF|team6=MSJ|team7=DIN |team8=SGI|team9=TXB|team10=GFC
<!–Update team qualifications here (defined below)–>
<!–Update team qualifications here (defined below)–>
Line 136: Line 136:
<!–Update team results here and then (if needed) positions above. Don’t forget to update the date (update parameter)–>
<!–Update team results here and then (if needed) positions above. Don’t forget to update the date (update parameter)–>
|update=2 September 2021
|update=2 September 2021
|win_ATT=5 |draw_ATT=1 |loss_ATT=0 |gf_ATT=16|ga_ATT=2<!–Attard–>
|win_ATT=7 |draw_ATT=1 |loss_ATT=0 |gf_ATT=20|ga_ATT=2<!–Attard–>
|win_BSP=3 |draw_BSP=2 |loss_BSP=1 |gf_BSP=7|ga_BSP=3<!–Birżebbuġa–>
|win_BSP=3 |draw_BSP=3 |loss_BSP=2 |gf_BSP=9|ga_BSP=8<!–Birżebbuġa–>
|win_DIN=1 |draw_DIN=2 |loss_DIN=3 |gf_DIN=7|ga_DIN=12<!–Dingli Swallows–>
|win_DIN=1 |draw_DIN=4 |loss_DIN=3 |gf_DIN=8|ga_DIN=13<!–Dingli Swallows–>
|win_GHA=4 |draw_GHA=2 |loss_GHA=0 |gf_GHA=10|ga_GHA=1<!–Għargħur–>
|win_GHA=5 |draw_GHA=3 |loss_GHA=0 |gf_GHA=14|ga_GHA=1<!–Għargħur–>
|win_GFC=0 |draw_GFC=1 |loss_GFC=5 |gf_GFC=3|ga_GFC=12<!–Għaxaq–>
|win_GFC=1 |draw_GFC=1 |loss_GFC=6 |gf_GFC=5|ga_GFC=13<!–Għaxaq–>
|win_KLK=4 |draw_KLK=1 |loss_KLK=1 |gf_KLK=13|ga_KLK=5<!–Kalkara United–>
|win_KLK=5 |draw_KLK=1 |loss_KLK=2 |gf_KLK=17|ga_KLK=7<!–Kalkara United–>
|win_MSJ=1 |draw_MSJ=4 |loss_MSJ=1 |gf_MSJ=8|ga_MSJ=10<!–Msida SJ–>
|win_MSJ=1 |draw_MSJ=5 |loss_MSJ=2 |gf_MSJ=10|ga_MSJ=15<!–Msida SJ–>
|win_SGI=1 |draw_SGI=1 |loss_SGI=4 |gf_SGI=4|ga_SGI=8<!–Siggiewi–>
|win_SGI=2 |draw_SGI=1 |loss_SGI=5 |gf_SGI=5|ga_SGI=14<!–Siggiewi–>
|win_TXB=1 |draw_TXB=2 |loss_TXB=3 |gf_TXB=11|ga_TXB=19<!–Ta’ Xbiex–>
|win_TXB=1 |draw_TXB=2 |loss_TXB=5 |gf_TXB=11|ga_TXB=25<!–Ta’ Xbiex–>
|win_XTF=1 |draw_XTF=2 |loss_XTF=3 |gf_XTF=11|ga_XTF=14<!–Xgħajra–>
|win_XTF=2 |draw_XTF=3 |loss_XTF=3 |gf_XTF=15|ga_XTF=16<!–Xgħajra–>
<!–Status update–>
<!–Status update–>
Line 178: Line 178:
|col_P1=blue2 |text_P1=Qualification for the Promotion play-offs 1st round
|col_P1=blue2 |text_P1=Qualification for the Promotion play-offs 1st round
}}</onlyinclude>
}}</onlyinclude>
=== Group B ===
=== Group B ===