もっと詳しく

Live shows


← Previous revision Revision as of 03:11, 21 December 2021
Line 1,782: Line 1,782:
* {{Color box|skyblue|border=darkgray}} Fourth place
* {{Color box|skyblue|border=darkgray}} Fourth place
* {{Color box|#fbceb1|border=darkgray}} Fifth place
* {{Color box|#fbceb1|border=darkgray}} Fifth place
* {{Color box||border=darkgray}} Received the most amount of points
* {{Color box|#00fa9a|border=darkgray}} Received the most amount of points
* {{Color box|#FFFFCC|border=darkgray}} Saved by the public
* {{Color box|#FFFFCC|border=darkgray}} Saved by the public
* {{Color box|lavender|border=darkgray}} Eliminated but chosen to come back
* {{Color box|lavender|border=darkgray}} Eliminated but called to come back
* {{Color box|violet|border=darkgray}} Withdrew due to COVID-19
* {{Color box|violet|border=darkgray}} Withdrew due to COVID-19
* {{Color box|#FF91A4|border=darkgray}} Eliminated
* {{Color box|#FF91A4|border=darkgray}} Eliminated
Line 1,807: Line 1,807:
| {{n/a|—}}
| {{n/a|—}}
| style=”background:#FFFFCC”| “[[O Sole Mio]]”
| style=”background:#FFFFCC”| “[[O Sole Mio]]”
| style=”background:#00fa9a”|
|
|
|
|-
|-
Line 1,814: Line 1,814:
| style=”background:#FFFFCC”| “O Bem”
| style=”background:#FFFFCC”| “O Bem”
| {{n/a|—}}
| {{n/a|—}}
| style=”background:#00fa9a”|
|
|
|
|-
|-
Line 1,820: Line 1,820:
! Giuliano Eriston
! Giuliano Eriston
| {{n/a|—}}
| {{n/a|—}}
| style=”background:#FFFFCC”| “Para Ver As Meninas”
| style=”background:#FFFFCC”| “Para Ver as Meninas”
| style=”background:#00fa9a”|
|
|
|
|-
|-
Line 1,828: Line 1,828:
| style=”background:#FFFFCC”| “[[Your Song]]”
| style=”background:#FFFFCC”| “[[Your Song]]”
| {{n/a|—}}
| {{n/a|—}}
| style=”background:#00fa9a”|
|
|
|
|-
|-
Line 1,835: Line 1,835:
| {{n/a|—}}
| {{n/a|—}}
| style=”background:#FFFFCC”| “Onde Deus Possa Me Ouvir”
| style=”background:#FFFFCC”| “Onde Deus Possa Me Ouvir”
| style=”background:#00fa9a”|
|
|
|
|-
|-