Teams
← Previous revision | Revision as of 12:19, 31 December 2021 | ||
Line 20: | Line 20: | ||
|{{fbaicon|FRA}} {{small|([[2021–22 Ligue 2|1st]])}}
|
|{{fbaicon|FRA}} {{small|([[2021–22 Ligue 2|1st]])}}
|
||
|{{fbaicon|FRA}} {{small|([[2021–22 Ligue 2|2nd]])}}
|
|{{fbaicon|FRA}} {{small|([[2021–22 Ligue 2|2nd]])}}
|
||
|{{fbaicon|
|
|{{fbaicon|POR}} {{small|([[2021–22 Liga Portugal 2|1st]])}}
|
||
|{{fbaicon|
|
|{{fbaicon|POR}} {{small|([[2021–22 Liga Portugal 2|2nd]])}}
|
||
|-
|
|-
|
||
|{{fbaicon|GER}} {{small|([[2021–22 Bundesliga|1st]])}}
|
|{{fbaicon|GER}} {{small|([[2021–22 Bundesliga|1st]])}}
|