How long has the seat been held?
← Previous revision | Revision as of 12:55, 17 December 2021 | ||
Line 120: | Line 120: | ||
:::[https://www.thetimes.co.uk/article/north-shropshire-by-election-christmas-party-scandal-could-affect-result-tory-candidate-admits-s8d5ktgjz ”The Times”] says 1904 too. Are there any other sources supporting the BBC’s line? — [[User:DeFacto|DeFacto]] ([[User Talk:DeFacto|talk]]). 10:12, 17 December 2021 (UTC)
|
:::[https://www.thetimes.co.uk/article/north-shropshire-by-election-christmas-party-scandal-could-affect-result-tory-candidate-admits-s8d5ktgjz ”The Times”] says 1904 too. Are there any other sources supporting the BBC’s line? — [[User:DeFacto|DeFacto]] ([[User Talk:DeFacto|talk]]). 10:12, 17 December 2021 (UTC)
|
||
:::The current consistuency boundaries have existed since 1997. So that’s 24 years not nearly 200. [[User:Martinevans123|Martinevans123]] ([[User talk:Martinevans123|talk]]) 10:39, 17 December 2021 (UTC)
|
:::The current consistuency boundaries have existed since 1997. So that’s 24 years not nearly 200. [[User:Martinevans123|Martinevans123]] ([[User talk:Martinevans123|talk]]) 10:39, 17 December 2021 (UTC)
|
||
::A seat of the same name, with similar but not identical boundaries
|
::A seat of the same name, with similar but not identical boundaries ([[North Shropshire (UK Parliament constituency)#Members of Parliament]]), was Conservative from 1834 until 1885, when it was replaced by the constituency of [[Oswestry (UK Parliament constituency)|Oswestry]]. That seat was Conservative from 1885 to 1983 ””’except””’ for the period 1904-06 when it was held by the [[Liberal Party (UK)|Liberals]]. From 1983, the seat (again called North Shropshire, and with revised boundaries) has been Conservative. So, the answer most nearly correct is “since 1906” – not what the BBC say. [[User:Ghmyrtle|Ghmyrtle]] ([[User talk:Ghmyrtle|talk]]) 12:54, 17 December 2021 (UTC)
|